<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Paper Online &#187; Sports</title>
	<atom:link href="http://www.mypaperonline.com/category/sports-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mypaperonline.com</link>
	<description>NJ&#039;s Leading Source For Local News</description>
	<lastBuildDate>Thu, 16 May 2013 18:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Warriors dispatch Spurs&#8217; rally, even series</title>
		<link>http://www.mypaperonline.com/sports-2/warriors-dispatch-spurs-rally-even-series.html</link>
		<comments>http://www.mypaperonline.com/sports-2/warriors-dispatch-spurs-rally-even-series.html#comments</comments>
		<pubDate>Thu, 09 May 2013 15:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Spurs']]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/warriors-dispatch-spurs-rally-even-series.html</guid>
		<description><![CDATA[SAN ANTONIO &#8212; Klay Thompson scored 34 points, Stephen Curry added 22 and the Golden State Warriors withstood another furious rally by the San Antonio Spurs for a 100-91 victory Wednesday night to even their series at one game apiece and snap a 30-game skid in the Alamo City. Thompson, who scored 29 points in [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/warriors-dispatch-spurs-rally-even-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat pull away for 2-0 lead on Bucks</title>
		<link>http://www.mypaperonline.com/sports-2/heat-pull-away-for-2-0-lead-on-bucks.html</link>
		<comments>http://www.mypaperonline.com/sports-2/heat-pull-away-for-2-0-lead-on-bucks.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:32:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[pull]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/heat-pull-away-for-2-0-lead-on-bucks.html</guid>
		<description><![CDATA[Updated Apr 23, 2013 10:30 PM ET MIAMI (AP) All the Miami Heat really needed was two brilliant minutes to take a two-game lead over the Milwaukee Bucks. HEAT 2, BUCKS 0 Heat pull away in fourth in win Video: Wade talks after Game 2 LeBron makes teammates do pushups Battier, Dunleavy are best friends Bucks [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/heat-pull-away-for-2-0-lead-on-bucks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville outlasts Michigan for national title</title>
		<link>http://www.mypaperonline.com/sports-2/louisville-outlasts-michigan-for-national-title.html</link>
		<comments>http://www.mypaperonline.com/sports-2/louisville-outlasts-michigan-for-national-title.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:32:57 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[outlasts]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/louisville-outlasts-michigan-for-national-title.html</guid>
		<description><![CDATA[Louisville National Champions Dan Dakich breaks down Louisville&#8217;s 82-76 win over Michigan. Louisville National Champions VIDEO PLAYLIST ATLANTA &#8212; Rick Pitino capped the greatest week of his life with the prize he wanted most of all. Luke Hancock produced another huge game off the bench, scoring 22 points, and Pitino became the first coach to [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/louisville-outlasts-michigan-for-national-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logano, Stewart fight after race</title>
		<link>http://www.mypaperonline.com/sports-2/logano-stewart-fight-after-race.html</link>
		<comments>http://www.mypaperonline.com/sports-2/logano-stewart-fight-after-race.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:32:16 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Logano]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Stewart]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/logano-stewart-fight-after-race.html</guid>
		<description><![CDATA[Updated Mar 24, 2013 7:49 PM ET If rubbin’ is racin’, then Joey Logano has been getting a little too touchy-feely the past two races. One week after trading paint with Denny Hamlin at Bristol, Logano was at it again Sunday. The two rivals were involved in a last-lap wreck as they were jostling for the [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/logano-stewart-fight-after-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods stretches his lead at WGC</title>
		<link>http://www.mypaperonline.com/sports-2/woods-stretches-his-lead-at-wgc.html</link>
		<comments>http://www.mypaperonline.com/sports-2/woods-stretches-his-lead-at-wgc.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:32:26 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[stretches]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/woods-stretches-his-lead-at-wgc.html</guid>
		<description><![CDATA[Updated Mar 9, 2013 6:16 PM ET DORAL, Fla. (AP) Tiger Woods&#8216; tee shot stuck in a palm tree was about the only thing that went wrong for him in the Cadillac Championship on Saturday. LEADERBOARD How did your favorite golfer fare at Doral? Visit our European Tour leaderboard. Woods made seven more birdies on the [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/woods-stretches-his-lead-at-wgc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Daytona 500 starting lineup</title>
		<link>http://www.mypaperonline.com/sports-2/2013-daytona-500-starting-lineup.html</link>
		<comments>http://www.mypaperonline.com/sports-2/2013-daytona-500-starting-lineup.html#comments</comments>
		<pubDate>Sat, 23 Feb 2013 15:33:25 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[starting]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/2013-daytona-500-starting-lineup.html</guid>
		<description><![CDATA[Daytona 500 Starting Lineup Row Inside Outside 1 #10 Make: ChevroletSpeed: 196.434 mphTime: 45.817 sec #24 Make: ChevroletSpeed: 196.292 mphTime: 45.850 sec 2 #29 Make: ChevroletSpeed: 194.742 mphTime: 46.215 sec #18 Make: ToyotaSpeed: 195.767 mphTime: 45.973 sec 3 #16 Make: FordSpeed: 194.729 mphTime: 46.218 sec #5 Make: ChevroletSpeed: 195.852 mphTime: 45.953 sec 4 #42 Make: [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/2013-daytona-500-starting-lineup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layup at buzzer takes down Hoosiers</title>
		<link>http://www.mypaperonline.com/sports-2/layup-at-buzzer-takes-down-hoosiers.html</link>
		<comments>http://www.mypaperonline.com/sports-2/layup-at-buzzer-takes-down-hoosiers.html#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:34:41 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[Down']]></category>
		<category><![CDATA[Hoosiers]]></category>
		<category><![CDATA[Layup]]></category>
		<category><![CDATA[takes]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/layup-at-buzzer-takes-down-hoosiers.html</guid>
		<description><![CDATA[Thu, Feb 7, 2013 &#8211; 7:00 PM ET Game Recap Updated Feb 7, 2013 10:05 PM ET CHAMPAIGN, Ill. (AP) Tyler Griffey made an uncontested layup at the buzzer off a baseline inbounds pass and Illinois beat No. 1 Indiana 74-72 on Thursday night, the fifth straight week the nation&#8217;s top-ranked team has lost. LATEST IN [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/layup-at-buzzer-takes-down-hoosiers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 25 Miami mashes on No. 1 Duke</title>
		<link>http://www.mypaperonline.com/sports-2/no-25-miami-mashes-on-no-1-duke.html</link>
		<comments>http://www.mypaperonline.com/sports-2/no-25-miami-mashes-on-no-1-duke.html#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:33:26 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[mashes]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/no-25-miami-mashes-on-no-1-duke.html</guid>
		<description><![CDATA[Wed, Jan 23, 2013 &#8211; 7:00 PM ET Game Recap Updated Jan 23, 2013 9:43 PM ET CORAL GABLES, Fla. (AP) With a steady din coming from the sea of orange behind the visitors&#8217; basket, No. 1-ranked Duke had a tough time making a shot. LATEST IN ACC HOOPS NCAA admits error in probe UNC suspends [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/no-25-miami-mashes-on-no-1-duke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: RG3 undergoes knee surgery</title>
		<link>http://www.mypaperonline.com/sports-2/report-rg3-undergoes-knee-surgery.html</link>
		<comments>http://www.mypaperonline.com/sports-2/report-rg3-undergoes-knee-surgery.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:34:54 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Knee]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Undergoes]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/report-rg3-undergoes-knee-surgery.html</guid>
		<description><![CDATA[Updated Jan 8, 2013 7:56 PM ET Redskins quarterback Robert Griffin III will have surgery on his injured right knee this week, according to reports, possibly to repair more than one torn ligament. LATEST ON RG3 Will have more tests on ACL Was playing surface to blame? Hurt knee in wild-card playoff loss Video: See the [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/report-rg3-undergoes-knee-surgery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Manningham out for year</title>
		<link>http://www.mypaperonline.com/sports-2/report-manningham-out-for-year.html</link>
		<comments>http://www.mypaperonline.com/sports-2/report-manningham-out-for-year.html#comments</comments>
		<pubDate>Tue, 25 Dec 2012 15:32:39 +0000</pubDate>
		<dc:creator>MJMedia</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Manningham]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.mypaperonline.com/sports-2/report-manningham-out-for-year.html</guid>
		<description><![CDATA[Nike New York Jets Just Do It T-Shirt &#8211; Green http://www.foxsportsshop.com/FOX_New_York_Jets/browse/featuredproduct/800466/source/foxsports_prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_800000/ff_800466_xl.jpg&#38;w=100 27.95 Nike New York Jets Just Do It T-Shirt &#8211; Green Nike Pittsburgh Steelers Just Do It T-Shirt &#8211; Gold http://www.foxsportsshop.com/FOX_Pittsburgh_Steelers/browse/featuredproduct/800489/source/foxsports_prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_800000/ff_800489_xl.jpg&#38;w=100 27.95 Nike Pittsburgh Steelers Just Do It T-Shirt &#8211; Gold Nike San Francisco 49ers Blockbuster T-Shirt &#8211; Scarlet http://www.foxsportsshop.com/FOX_San_Francisco_49ers/browse/featuredproduct/801102/source/foxsports_prsp_ca http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_801000/ff_801102_xl.jpg&#38;w=100 27.95 [...]]]></description>
		<wfw:commentRss>http://www.mypaperonline.com/sports-2/report-manningham-out-for-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
